|
Apache/2.2.15 (CentOS) Linux obd60-6c49958d75-2q7cw 5.4.0-174-generic #193-Ubuntu SMP Thu Mar 7 14:29:28 UTC 2024 x86_64 uid=48(apache) gid=48(apache) groups=48(apache) server ip : 104.21.65.202 | your ip : 10.244.126.0 safemode OFF > / proc / 10 / task / 10 / |
| Filename | /proc/10/task/10/stat |
| Size | ??? |
| Permission | r--r--r-- |
| Owner | apache |
| Create time | 22-Apr-2026 05:55 |
| Last modified | 22-Apr-2026 05:55 |
| Last accessed | 22-Apr-2026 05:55 |
| Actions | edit | rename | delete | download (gzip) |
| View | text | code | image |
10 (crond) S 9 10 1 0 -1 1077936384 62133638 31636729213 2 666096 24999 267550 42410853 26699260 20 0 1 0 5393364327 20520960 627 18446744073709551615 1 1 0 0 0 0 0 16781312 81923 0 0 0 17 18 0 0 281 0 0 0 0 0 0 0 0 0 0