|
Apache/2.2.15 (CentOS) Linux obd60-6c49958d75-2q7cw 5.4.0-174-generic #193-Ubuntu SMP Thu Mar 7 14:29:28 UTC 2024 x86_64 uid=48(apache) gid=48(apache) groups=48(apache) server ip : 172.67.192.52 | your ip : 10.244.126.0 safemode OFF > / proc / 1025030 / task / 1025030 / |
| Filename | /proc/1025030/task/1025030/stat |
| Size | ??? |
| Permission | r--r--r-- |
| Owner | apache |
| Create time | 22-Apr-2026 04:27 |
| Last modified | 22-Apr-2026 04:27 |
| Last accessed | 22-Apr-2026 04:27 |
| Actions | edit | rename | delete | download (gzip) |
| View | text | code | image |
1025030 (httpd) S 1 1025030 1025030 0 -1 4194624 1581588 3660678409 25 607695 1995 79576 111828255 19214031 30 10 1 0 5394187810 300482560 5653 18446744073709551615 1 1 0 0 0 0 0 16781312 134235883 0 0 0 17 13 0 0 14 0 0 0 0 0 0 0 0 0 0