|
Apache/2.2.15 (CentOS) Linux obd60-6c49958d75-2q7cw 5.4.0-174-generic #193-Ubuntu SMP Thu Mar 7 14:29:28 UTC 2024 x86_64 uid=48(apache) gid=48(apache) groups=48(apache) server ip : 172.67.192.52 | your ip : 10.244.126.0 safemode OFF > / proc / 2341664 / task / 2341664 / |
| Filename | /proc/2341664/task/2341664/stat |
| Size | ??? |
| Permission | r--r--r-- |
| Owner | apache |
| Create time | 22-Apr-2026 02:40 |
| Last modified | 22-Apr-2026 02:40 |
| Last accessed | 22-Apr-2026 02:40 |
| Actions | edit | rename | delete | download (gzip) |
| View | text | code | image |
2341664 (bash) S 0 2341664 2341664 34817 2341664 4194560 1185 2095 0 14 1 1 5 14 20 0 1 0 5955074077 110968832 801 18446744073709551615 1 1 0 0 0 0 0 3686404 1266761467 0 0 0 17 4 0 0 4 0 0 0 0 0 0 0 0 0 0