|
Apache/2.2.15 (CentOS) Linux obd60-6c49958d75-2q7cw 5.4.0-174-generic #193-Ubuntu SMP Thu Mar 7 14:29:28 UTC 2024 x86_64 uid=48(apache) gid=48(apache) groups=48(apache) server ip : 172.67.192.52 | your ip : 10.244.126.0 safemode OFF > / proc / |
| Filename | /proc/interrupts |
| Size | ??? |
| Permission | r--r--r-- |
| Owner | apache |
| Create time | 21-Apr-2026 19:28 |
| Last modified | 21-Apr-2026 19:28 |
| Last accessed | 21-Apr-2026 19:28 |
| Actions | edit | rename | delete | download (gzip) |
| View | text | code | image |
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19 CPU20 CPU21 CPU22 CPU23
0: 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
8: 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
18: 0 0 0 0 0 0 0 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 18-fasteoi ehci_hcd:usb1, ehci_hcd:usb2, i801_smbus
19: 0 0 0 655121477 0 0 0 0 2082 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 19-fasteoi xhci-hcd:usb3
25: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 16384-edge PCIe PME, aerdrv
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 49152-edge PCIe PME, aerdrv
28: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 458752-edge PCIe PME
29: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 462848-edge PCIe PME
30: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 464896-edge PCIe PME
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 286720-edge ahci[0000:00:11.4]
32: 0 0 0 0 0 0 0 0 0 0 0 22106 0 0 96561399 0 0 0 0 0 0 0 2917635466 0 IR-PCI-MSI 512000-edge ahci[0000:00:1f.2]
33: 0 0 0 0 0 0 0 0 0 0 0 0 114 0 0 0 0 0 0 0 0 2875522463 0 0 IR-PCI-MSI 409600-edge enp0s25
34: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572864-edge enp3s0
35: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32114865 66 0 0 0 0 0 0 IR-PCI-MSI 1572865-edge enp3s0-TxRx-0
36: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32114931 0 0 0 0 0 IR-PCI-MSI 1572866-edge enp3s0-TxRx-1
37: 0 0 0 0 0 0 0 0 0 0 0 32114865 0 0 0 0 0 0 0 66 0 0 0 0 IR-PCI-MSI 1572867-edge enp3s0-TxRx-2
38: 0 0 0 0 0 32114865 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66 0 0 0 IR-PCI-MSI 1572868-edge enp3s0-TxRx-3
39: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2097152-edge ahci[0000:04:00.0]
40: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23234 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 360448-edge mei_me
41: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 371 0 0 0 0 0 0 0 0 IR-PCI-MSI 442368-edge snd_hda_intel:card0
48: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
49: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
NMI: 549010 558915 568667 568919 578379 584940 591281 597075 611033 658174 537215 607780 606018 619950 608458 615567 607554 609734 611415 613133 623029 764249 579729 591339 Non-maskable interrupts
LOC: 4079760783 1589046165 3200171538 3003485631 2877169705 2804797959 2722488578 2664369951 2522140568 2369328440 2872448347 2457168024 2308330236 2288258288 2370410586 2346981293 2447533119 2437881729 2428679117 2409569505 2257711509 3240616051 2922396302 2856493657 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 549010 558915 568667 568919 578379 584940 591281 597075 611033 658174 537215 607780 606018 619950 608458 615567 607554 609734 611415 613133 623029 764249 579729 591339 Performance monitoring interrupts
IWI: 65072341 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 IRQ work interrupts
RTR: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 1263991352 3276777291 2096532561 1487915195 1086998121 872658435 745540896 673967844 625745886 617170257 639799685 574257389 573297869 552172113 542231017 538570481 530954168 528458499 524695961 525738423 537476354 1284033791 608929697 478315739 Rescheduling interrupts
CAL: 469455177 476596159 489626598 488940434 486261203 485038635 483561868 481816205 481812090 482734489 485273614 483126967 483333590 478097661 475891772 474261845 471640293 470355515 469242995 467986267 468467471 495789215 473762165 480980093 Function call interrupts
TLB: 673511890 698121910 735038599 738575556 739775101 740455126 739476264 737698150 736428491 739112383 744613639 740819393 748790285 741485734 737379910 735155831 733096283 730826369 728957093 726435237 725034350 693132470 698569032 716569474 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 128456148 4176211 4165501 4176009 4165501 4175989 4165501 4175925 4165501 4175545 4165501 4176271 4165501 4176081 4165501 4176351 4165501 4176427 4165501 4176455 4165501 4175307 4165501 4176093 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event
0: 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
8: 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
18: 0 0 0 0 0 0 0 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 18-fasteoi ehci_hcd:usb1, ehci_hcd:usb2, i801_smbus
19: 0 0 0 655121477 0 0 0 0 2082 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 19-fasteoi xhci-hcd:usb3
25: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 16384-edge PCIe PME, aerdrv
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 49152-edge PCIe PME, aerdrv
28: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 458752-edge PCIe PME
29: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 462848-edge PCIe PME
30: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 464896-edge PCIe PME
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 286720-edge ahci[0000:00:11.4]
32: 0 0 0 0 0 0 0 0 0 0 0 22106 0 0 96561399 0 0 0 0 0 0 0 2917635466 0 IR-PCI-MSI 512000-edge ahci[0000:00:1f.2]
33: 0 0 0 0 0 0 0 0 0 0 0 0 114 0 0 0 0 0 0 0 0 2875522463 0 0 IR-PCI-MSI 409600-edge enp0s25
34: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572864-edge enp3s0
35: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32114865 66 0 0 0 0 0 0 IR-PCI-MSI 1572865-edge enp3s0-TxRx-0
36: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32114931 0 0 0 0 0 IR-PCI-MSI 1572866-edge enp3s0-TxRx-1
37: 0 0 0 0 0 0 0 0 0 0 0 32114865 0 0 0 0 0 0 0 66 0 0 0 0 IR-PCI-MSI 1572867-edge enp3s0-TxRx-2
38: 0 0 0 0 0 32114865 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66 0 0 0 IR-PCI-MSI 1572868-edge enp3s0-TxRx-3
39: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 2097152-edge ahci[0000:04:00.0]
40: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23234 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 360448-edge mei_me
41: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 371 0 0 0 0 0 0 0 0 IR-PCI-MSI 442368-edge snd_hda_intel:card0
48: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
49: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
NMI: 549010 558915 568667 568919 578379 584940 591281 597075 611033 658174 537215 607780 606018 619950 608458 615567 607554 609734 611415 613133 623029 764249 579729 591339 Non-maskable interrupts
LOC: 4079760783 1589046165 3200171538 3003485631 2877169705 2804797959 2722488578 2664369951 2522140568 2369328440 2872448347 2457168024 2308330236 2288258288 2370410586 2346981293 2447533119 2437881729 2428679117 2409569505 2257711509 3240616051 2922396302 2856493657 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 549010 558915 568667 568919 578379 584940 591281 597075 611033 658174 537215 607780 606018 619950 608458 615567 607554 609734 611415 613133 623029 764249 579729 591339 Performance monitoring interrupts
IWI: 65072341 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 IRQ work interrupts
RTR: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 1263991352 3276777291 2096532561 1487915195 1086998121 872658435 745540896 673967844 625745886 617170257 639799685 574257389 573297869 552172113 542231017 538570481 530954168 528458499 524695961 525738423 537476354 1284033791 608929697 478315739 Rescheduling interrupts
CAL: 469455177 476596159 489626598 488940434 486261203 485038635 483561868 481816205 481812090 482734489 485273614 483126967 483333590 478097661 475891772 474261845 471640293 470355515 469242995 467986267 468467471 495789215 473762165 480980093 Function call interrupts
TLB: 673511890 698121910 735038599 738575556 739775101 740455126 739476264 737698150 736428491 739112383 744613639 740819393 748790285 741485734 737379910 735155831 733096283 730826369 728957093 726435237 725034350 693132470 698569032 716569474 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 131 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 128456148 4176211 4165501 4176009 4165501 4175989 4165501 4175925 4165501 4175545 4165501 4176271 4165501 4176081 4165501 4176351 4165501 4176427 4165501 4176455 4165501 4175307 4165501 4176093 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event