|
Apache/2.2.15 (CentOS) Linux obd60-6c49958d75-2q7cw 5.4.0-174-generic #193-Ubuntu SMP Thu Mar 7 14:29:28 UTC 2024 x86_64 uid=48(apache) gid=48(apache) groups=48(apache) server ip : 172.67.192.52 | your ip : 10.244.126.0 safemode OFF > / proc / |
| Filename | /proc/stat |
| Size | ??? |
| Permission | r--r--r-- |
| Owner | apache |
| Create time | 21-Apr-2026 19:28 |
| Last modified | 21-Apr-2026 19:28 |
| Last accessed | 21-Apr-2026 19:28 |
| Actions | edit | rename | delete | download (gzip) |
| View | text | code | image |
cpu 9442872608 147312357 8636840092 130346592119 3768854612 0 2049230240 0 0 0
cpu0 496805713 12584126 235605775 5354479055 287865098 0 721232386 0 0 0
cpu1 474158168 10333487 272787065 5382219884 256243581 0 350303725 0 0 0
cpu2 398374360 8957006 313010493 5397469537 239504662 0 210692200 0 0 0
cpu3 384751612 7387450 322057842 5426152893 214298752 0 128114988 0 0 0
cpu4 377691827 6199197 338429148 5428757549 200012306 0 80445361 0 0 0
cpu5 377839345 5225573 349594631 5437821865 183723931 0 52509733 0 0 0
cpu6 378189818 4468575 359675949 5445503894 169092511 0 35913796 0 0 0
cpu7 378523052 3892128 368605280 5451401405 156338893 0 25735280 0 0 0
cpu8 379474082 3407516 383485326 5448886437 143572355 0 19404721 0 0 0
cpu9 398836321 3181056 410148650 5418020700 130027863 0 8132734 0 0 0
cpu10 329674484 3021103 329424837 5586805322 107075602 0 14882483 0 0 0
cpu11 373718596 2432380 387167599 5486972246 109500739 0 10014347 0 0 0
cpu12 385016460 2123392 398090036 5472443553 102478143 0 8491491 0 0 0
cpu13 389661249 1897523 412980998 5459537404 97960256 0 7122533 0 0 0
cpu14 379270022 1741694 406865461 5479088814 95604746 0 6423485 0 0 0
cpu15 382426232 1591322 414030743 5475060369 90418044 0 5650415 0 0 0
cpu16 378299692 1495900 408882370 5489159782 87038288 0 5122926 0 0 0
cpu17 378145622 1396444 411832400 5490971822 83262015 0 4735828 0 0 0
cpu18 377589592 1319387 414141332 5493251374 79948508 0 4410278 0 0 0
cpu19 377472477 1258157 416954134 5494169629 77072498 0 4135328 0 0 0
cpu20 376936703 1195315 426064998 5488138510 73836140 0 3985638 0 0 0
cpu21 426755018 22096785 257760436 5297166487 61316767 0 283970056 0 0 0
cpu22 422890099 22030624 277699356 5173133034 410864359 0 41950873 0 0 0
cpu23 420372056 18076206 321545223 5269980545 311798540 0 15849630 0 0 0
intr 210534254933 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 75 655124106 0 0 0 0 0 0 0 0 0 0 0 0 3014239551 2875710579 0 32114957 32114957 32114957 32114957 0 23234 371 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1594127062569
btime 1712550124
processes 9239024776
procs_running 4
procs_blocked 1
softirq 233760392955 6 279320976 970265634 3976956766 2987116606 0 1140388120 4231076456 47551690 1084384605
cpu0 496805713 12584126 235605775 5354479055 287865098 0 721232386 0 0 0
cpu1 474158168 10333487 272787065 5382219884 256243581 0 350303725 0 0 0
cpu2 398374360 8957006 313010493 5397469537 239504662 0 210692200 0 0 0
cpu3 384751612 7387450 322057842 5426152893 214298752 0 128114988 0 0 0
cpu4 377691827 6199197 338429148 5428757549 200012306 0 80445361 0 0 0
cpu5 377839345 5225573 349594631 5437821865 183723931 0 52509733 0 0 0
cpu6 378189818 4468575 359675949 5445503894 169092511 0 35913796 0 0 0
cpu7 378523052 3892128 368605280 5451401405 156338893 0 25735280 0 0 0
cpu8 379474082 3407516 383485326 5448886437 143572355 0 19404721 0 0 0
cpu9 398836321 3181056 410148650 5418020700 130027863 0 8132734 0 0 0
cpu10 329674484 3021103 329424837 5586805322 107075602 0 14882483 0 0 0
cpu11 373718596 2432380 387167599 5486972246 109500739 0 10014347 0 0 0
cpu12 385016460 2123392 398090036 5472443553 102478143 0 8491491 0 0 0
cpu13 389661249 1897523 412980998 5459537404 97960256 0 7122533 0 0 0
cpu14 379270022 1741694 406865461 5479088814 95604746 0 6423485 0 0 0
cpu15 382426232 1591322 414030743 5475060369 90418044 0 5650415 0 0 0
cpu16 378299692 1495900 408882370 5489159782 87038288 0 5122926 0 0 0
cpu17 378145622 1396444 411832400 5490971822 83262015 0 4735828 0 0 0
cpu18 377589592 1319387 414141332 5493251374 79948508 0 4410278 0 0 0
cpu19 377472477 1258157 416954134 5494169629 77072498 0 4135328 0 0 0
cpu20 376936703 1195315 426064998 5488138510 73836140 0 3985638 0 0 0
cpu21 426755018 22096785 257760436 5297166487 61316767 0 283970056 0 0 0
cpu22 422890099 22030624 277699356 5173133034 410864359 0 41950873 0 0 0
cpu23 420372056 18076206 321545223 5269980545 311798540 0 15849630 0 0 0
intr 210534254933 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 75 655124106 0 0 0 0 0 0 0 0 0 0 0 0 3014239551 2875710579 0 32114957 32114957 32114957 32114957 0 23234 371 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1594127062569
btime 1712550124
processes 9239024776
procs_running 4
procs_blocked 1
softirq 233760392955 6 279320976 970265634 3976956766 2987116606 0 1140388120 4231076456 47551690 1084384605